Plateforme de Gestion de Certificats.
No1 : World’s Leading Industrial Solution Provider USA
Ids Code Noms Type des CECs Arrondissements Principal Statut
2643 SU2302 EBENGON I Secondaire KYE-OSSI SU2301 0
2644 SU2303 MEYO-NKOULOU Secondaire KYE-OSSI SU2301 0
2645 SU2601 MAIRIE DE MA’AN Principal MA'AN 0
2646 SU2602 ALOUM I Secondaire MA'AN SU2601 0
2647 SU2603 EKEKE Secondaire MA'AN SU2601 0
2648 SU2604 EVOUZOK Secondaire MA'AN SU2601 0
2649 SU2605 MESSAMA I Secondaire MA'AN SU2601 0
2650 SU2606 NDJAZENG Secondaire MA'AN SU2601 0
2651 SU2607 NYABESSANG Secondaire MA'AN SU2601 0
2652 SU3501 MAIRIE D'OLAMZE Principal OLAMZE 0
2653 SU3502 MEYO BIBOULOU Secondaire OLAMZE SU3501 0
2654 SU3503 ENGOLOZOK Secondaire OLAMZE SU3501 0
2655 SU3504 MEKOMENGONA Secondaire OLAMZE SU3501 0
2656 SU3506 BIYI-AKOUM ESEJE'E Secondaire OLAMZE SU3501 0
2657 SW1401 BUEA COUNCIL Principal BUEA 0
2658 SW1402 BOJONGO Secondaire BUEA SW1401 0
2659 SW1403 GREAT SOPPO Secondaire BUEA SW1401 0
2660 SW1405 MUEA Secondaire BUEA SW1401 0
2661 SW0200 LIMBE CITY COUNCIL Principal LIMBE Ier 0
2662 SW2701 LIMBE I COUNCIL Secondaire LIMBE Ier SW2701 0