Plateforme de Gestion de Certificats.
No1 : World’s Leading Industrial Solution Provider USA
Ids Code Noms Type des CECs Arrondissements Principal Statut
21 AD1803 SAMLECTI Secondaire MAYO-BALEO AD1801 0
22 AD1806 GANATI I Secondaire MAYO-BALEO AD1801 0
23 AD1807 VOGTI Secondaire MAYO-BALEO AD1801 0
24 AD1808 SARKI-MATA Secondaire MAYO-BALEO AD1801 0
25 AD1809 DJAMTARI Secondaire MAYO-BALEO AD1801 0
26 AD1804 GADJIWAN Secondaire MAYO-BALEO AD1801 0
27 AD3001 MAIRIE DE TIGNERE Principal TIGNERE 0
28 AD3002 DOUALAYEL Secondaire TIGNERE AD3001 0
29 AD3003 GARBAYA-YELWA Secondaire TIGNERE AD3001 0
30 AD3004 GASSANGUEL Secondaire TIGNERE AD3001 0
31 AD3005 LIBONG-MARCHE Secondaire TIGNERE AD3001 0
32 AD3006 WOULDE Secondaire TIGNERE AD3001 0
33 AD1001 MAIRIE DE BANKIM Principal BANKIM 0
34 AD1002 ATTA Secondaire BANKIM AD1001 0
35 AD1003 BANDAM Secondaire BANKIM AD1001 0
36 AD1004 NGATTI Secondaire BANKIM AD1001 0
37 AD1005 NYAMBOYA Secondaire BANKIM AD1001 0
38 AD1006 SOMIE Secondaire BANKIM AD1001 0
39 AD1007 SONGKOLONG Secondaire BANKIM AD1001 0
40 AD1101 MAIRIE DE BANYO Principal BANYO 0