Plateforme de Gestion de Certificats.
No1 : World’s Leading Industrial Solution Provider USA
Ids Code Noms Type des CECs Arrondissements Principal Statut
2524 SU2001 MAIRIE D'EFOULAN Principal EFOULAN 0
2525 SU2002 ABO NTOMBA Secondaire EFOULAN SU2001 0
2526 SU2003 EBOM-ESSAWO Secondaire EFOULAN SU2001 0
2527 SU2004 MENGALE Secondaire EFOULAN SU2001 0
2528 SU2005 MA'ANMEYIN ESSAWO Secondaire EFOULAN SU2001 0
2529 SU2006 MBONG-YEVOL Secondaire EFOULAN SU2001 0
2530 SU2007 NKOADJAP Secondaire EFOULAN SU2001 0
2531 SU2008 EFOULANE-VILLAGE Secondaire EFOULAN SU2001 0
2532 SU2701 MAIRIE DE MENGONG Principal MENGONG 0
2533 SU2702 ATO’OVENG II Secondaire MENGONG SU2701 0
2534 SU2703 ETONDO Secondaire MENGONG SU2701 0
2535 SU2704 MENGONG-VILLAGE Secondaire MENGONG SU2701 0
2536 SU2705 NGOULESSAMAN Secondaire MENGONG SU2701 0
2537 SU2706 NKOLETETO Secondaire MENGONG SU2701 0
2538 SU2707 NNEMEYONG I Secondaire MENGONG SU2701 0
2539 SU2708 NNEMEYONG III Secondaire MENGONG SU2701 0
2540 SU2709 NYENGUE Secondaire MENGONG SU2701 0
2541 SU2710 NGUET Secondaire MENGONG SU2701 0
2542 SU3101 MAIRIE DE MVANGAN Principal MVANGANE 0
2543 SU3102 ABABENDOMAN Secondaire MVANGANE SU3101 0